Enterprise AI-FHIR Integration — Bilingual, Agentic, FHIR‑Native
BrainSAIT is a production‑ready, edge‑computing AI platform that unites Cloudflare Workers AI with InterSystems IRIS. It delivers real‑time clinical reasoning, automated workflows, and patient‑centric insights — validated by a perfect 60/60 technical score and built for the Saudi healthcare ecosystem.
| Worker | Status | Description |
|---|---|---|
| drnajeeb-bot | Active | Telegram bot with Browser Run automation |
| brainsait-ecosystem | Active | Main ecosystem portal (GIVC-Linc) |
| brainsait-hf-models | Active | HuggingFace models hub with fallback |
| nphies-service | Active | NPHIES integration (81 GSS, 51K PA) |
| hnh-portal | Active | Hayat National Hospital network (6 hospitals) |
| givc-portal | Protected | Global Integrated Virtual Care |
| oracle-bridge | Protected | Oracle Health systems integration |
| nphies-mirror | Active | NPHIES data mirror and sync |
| Capability | Models | Status |
|---|---|---|
| Text Generation | meditron-7b, Mistral-7B | 2 models |
| Medical QA | medalpaca-7b, biobert | 3 models |
| Vision | llava-med | 2 models |
| Clinical NLP | biobert, ClinicalBERT | 2 models |
| Arabic NLP | arabert, camelbert | 2 models |
| Dataset | Count | Freshness |
|---|---|---|
| GSS Records | 81 | Live (30-min cycle) |
| Prior Authorization | 51,297 | Live |
| COC | 3,606 | Live (30-min cycle) |
| Oracle Portals | 4/5 | Live (hourly) |
"From storage to understanding – BrainSAIT unites edge AI with enterprise healthcare standards, delivering real‑time insights that improve both operational efficiency and patient outcomes."